Transparency · Infrastructure
Infrastructure Projects
45 DPWH-funded roads, bridges, flood control, and public facilities in Mapandan — with interactive map, project statuses, and full funding details.
DPWH · Infrastructure
Infrastructure Projects
DPWH contracts, road and flood-control projects, school buildings, and health facilities in Mapandan.
Total Contracts
40
Official DPWH Transparency PortalTotal Contract Value
₱567,820,597
Verified Aggregated from published contractsStatus
37 Completed • 1 Ongoing • 2 Not Yet Started
Official DPWH Transparency Portal| Category | Project | Implementing Agency | Contractor | Amount | Status | Accomplishment | Date | Map |
|---|---|---|---|---|---|---|---|---|
| Roads | CONCRETING OF BRGY. JIMENEZ FMR, BRGY. JIMENEZ, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱11,589,763 | Completed | 100% | 2023-09-18 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF FOUR (4) STOREY, EIGHT (8) CLASSROOM SCHOOL BUILDING AT PRIMICIAS NHS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | MIGHTYWAY CONSTRUCTION AND SUPPLY | ₱18,345,279 | Completed | 100% | 2019-05-25 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION WORKS ALONG ANGALACAN RIVER, CORAL, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | J.G. GARCIA CONSTRUCTION & SUPPLY | ₱47,574,068 | Completed | 100% | 2023-11-17 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION AT BARANGAY BALOLING PHASE IV, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱4,803,992 | Completed | 100% | 2023-06-23 | View on map → |
| Roads | CONCRETING OF LOCAL ROAD, SITIO CENTRO, BARANGAY LUYAN, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱2,880,843 | Completed | 100% | 2021-04-16 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION ALONG BRGY. BALOLING, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | LXS BUILDERS & SUPPLIES | ₱5,794,813 | Completed | 100% | 2022-04-08 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BRGY. BALOLING, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | J.G. GARCIA CONSTRUCTION & SUPPLY | ₱47,110,691 | Completed | 100% | 2020-07-20 | View on map → |
| Roads | CONCRETING OF FARM TO MARKET ROAD, BRGY. PRIMICIAS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱1,941,415 | Completed | 100% | 2023-02-22 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF TWO (2) STOREY, FOUR (4) CLASSROOM SCHOOL BUILDING AT MAPANDAN NHS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱9,554,749 | Completed | 100% | 2018-12-12 | View on map → |
| Roads | CONCRETING OF FARM TO MARKET ROAD, BRGY. JIMENEZ, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | ROCKWELL CONSTRUCTION AND SUPPLY | ₱1,940,898 | Completed | 100% | 2023-02-10 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION ALONG ANGALACAN RIVER, BARANGAY BALOLING, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱19,221,665 | Completed | 100% | 2023-04-18 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF FOUR (4) STOREY EIGHT (8) CLASSROOM SCHOOL BUILDING, PRIMICIAS NHS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | MIGHTYWAY CONSTRUCTION AND SUPPLY | ₱18,732,487 | Completed | 100% | 2021-02-02 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BALOLING SECTION, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱23,105,143 | Completed | 100% | 2018-06-30 | View on map → |
| Roads | CONCRETING OF FARM TO MARKET ROAD, BRGY. AMANOAOAC, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱1,941,338 | Completed | 100% | 2023-02-10 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BRGY. STA. MARIA, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱18,482,970 | Completed | 100% | 2018-04-25 | View on map → |
| Roads | CONCRETING OF FARM TO MARKET ROAD, BRGY. LAMBAYAN, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | ROCKWELL CONSTRUCTION AND SUPPLY | ₱1,958,340 | Completed | 100% | 2023-02-22 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF MULTI-PURPOSE BUILDING, MAPANDAN NATIONAL HIGH SCHOOL, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱9,429,522 | Completed | 100% | 2020-02-06 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BRGY. BALOLING, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | BET CONSTRUCTION & SUPPLY | ₱47,476,082 | Completed | 100% | 2019-12-11 | View on map → |
| Roads | CONSTRUCTION OF ROAD AT BARANGAY STA. MARIA, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | LXS BUILDERS & SUPPLIES | ₱4,841,163 | Completed | 100% | 2023-05-26 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, PIAS SECTION, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱27,737,426 | Completed | 100% | 2018-04-25 | View on map → |
| Roads | CONCRETING OF ROAD, BARANGAY STA. MARIA, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | MKM MARKETING | ₱1,927,838 | Completed | 100% | 2020-11-23 | View on map → |
| Roads | CONSTRUCTION OF LOCAL ROAD, BRGY. NILOMBOT TO AMANOAOAC, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱6,762,334 | Completed | 100% | 2022-07-18 | |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BRGY. STA. MARIA, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱28,467,174 | Completed | 100% | 2019-11-20 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION WORKS ALONG ANGALACAN RIVER, BARANGAY BALOLING, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱9,530,365 | Completed | 100% | 2021-04-15 | View on map → |
| Buildings and Facilities | SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG) - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | MKM MARKETING | ₱4,825,000 | Completed | 100% | 2022-04-24 | View on map → |
| Roads | CONCRETING OF BRGY. AMANOAOAC-JIMENEZ FMR, BRGY. AMANOAOAC AND BRGY. JIMENEZ, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | LXS BUILDERS & SUPPLIES | ₱4,843,662 | Completed | 100% | 2020-02-13 | View on map → |
| Roads | CONSTRUCTION OF LOCAL ROAD, BRGY. PIAS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | MIGHTYWAY CONSTRUCTION AND SUPPLY | ₱4,831,058 | Completed | 100% | 2022-07-08 | View on map → |
| Roads | CONCRETING OF ROAD RAISING ALONG SITIO CABARUAN, BRGY. BANAOANG CALASIAO, CONCRETING OF LOCAL ROADS AT SITIO KARANGKANG, BRGY. SAPINIT, SAN CARLOS CITY, CONCRETING OF LOCAL ROAD ALONG MABOLO EXTENSION, BRGY. GOLDEN, MAPANDAN, PANGASINAN (CLUSTER III) | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱8,829,202 | Completed | 100% | 2017-07-08 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION STRUCTURE ALONG ANGALACAN RIVER BANK, BARANGAY PIAS TO BARANGAY POBLACION, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | J.G. GARCIA CONSTRUCTION & SUPPLY | ₱42,534,482 | Completed | 100% | View on map → | |
| Roads: Construction - PCCP | CONSTRUCTION OF LOCAL ROAD, BARANGAY BALOLING, MUNICIPALITY OF MAPANDAN, PANGASINAN, STA 0+000 - STA 0+750 (SECTION 1). STA 0+000 - STA 0+750 (SECTION 2), STA 0+000 - STA 0+750 (SECTION 3) | Pangasinan 4th DEO | — | — | Not Yet Started | — | ||
| Roads | CONCRETING OF LOCAL ROAD AT BRGY. AMANOAOAC AND TORRES, MAPANDAN, PANGASINAN (CLUSTER II) | Pangasinan 4th DEO | JASA GD 2000 CONSTRUCTION CORPORATION | ₱3,888,640 | Completed | 100% | 2016-04-22 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, BRGY. PIAS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | AQUINO-DELA CRUZ ENGINEERING & CONSTRUCTION | ₱9,799,048 | Completed | 100% | 2017-06-27 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF PROTECTION WORKS ALONG ANGALACAN RIVER, CORAL SECTION, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | AC SOLIVEN CONSTRUCTION CORPORATION | ₱23,277,830 | Completed | 100% | 2018-07-09 | View on map → |
| Roads | CONCRETING OF BRGY. PIAS FMR, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | ORIENTAL SALES CENTER AND CONTRACTOR | ₱1,942,492 | Completed | 100% | 2017-10-19 | View on map → |
| Flood Control and Drainage | CONSTRUCTION OF SLOPE PROTECTION WORKS ALONG ANGALACAN RIVER, PIAS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | J.G. GARCIA CONSTRUCTION & SUPPLY | ₱48,004,256 | Completed | 100% | 2023-08-31 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF 4-STOREY 12 CL. RM. SCHOOL BUILDING AT MAPANDAN NHS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION | ₱21,831,946 | Completed | 100% | 2017-07-06 | View on map → |
| Roads | CONCRETING OF ROAD, BRGY. STA. MARIA, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | JEUSMACK BUILDERS & CONSTRUCTION SUPPLY | ₱4,949,900 | Ongoing | 96% | View on map → | |
| Buildings and Facilities | COMPLETION OF X-RAY BUILDING/PROVISION OF REST ROOM (PWD, MALE & FEMALE) REPAIR/IMPROVEMENT OF MEDICAL RECORDS, RENOVATION OF T.B DOTS LABORATORY ROOM W/ C.R. CONSTRUCTION OF SEWAGE TREATMENT PLAN AT MAPANDAN, PANGASINAN | Pangasinan 4th DEO | SAFEWAY CONSTRUCTION | ₱6,825,576 | Completed | 100% | 2017-08-25 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF 3 STOREY 6 CL.RM. SCHOOL BUILDING AT TORRES NHS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | KENWOOD CONSTRUCTION ENTERPRISES CORPORATION / SAFEWAY CONSTRUCTION | ₱10,287,151 | Completed | 100% | 2017-03-19 | View on map → |
| Buildings and Facilities | CONSTRUCTION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN CENTER), BARANGAY PIAS, MAPANDAN, PANGASINAN | Pangasinan 4th DEO | — | — | Not Yet Started | — | View on map → |
Source: DPWH Transparency Portal — Pangasinan 4th District Engineering Office. Project information, documents, and satellite imagery are continuously being uploaded. DPWH Transparency Portal