Budget & Fiscal (DILG + BLGF)
CY 2026 approved budget, CY 2025 revenue breakdown, credit financing, statutory allocations, and DILG Full Disclosure Policy filings for Mapandan.
Dashboard ng Pananalapi at Transparency ng Mapandan
Mga pangunahing panukat na kuwinenta mula sa DILG disclosure filings ng munisipalidad. Ang mga iniulat na halaga ay datos mula sa pinagmulan; ang mga ratio at bahagi ay aming pagkukwenta, na nakatala sa bawat sukatan.
₱115,479,786.02
Mga resibo ng General Fund (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 2026₱82,700,279.84
Mga gastusin ng General Fund (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 2026₱1,320,774.75
Balanse ng SEF (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 2026₱16,105,969.76
Hindi nagamit sa LDRRMF (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 2026₱63,525,772.21
Cash sa katapusan ng panahon (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 202619
Mga proyektong pangkaunlaran (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 20265
Mga iginawad na bid (Q2 2026)
Pinagmulan: DILG-FDP filing Q2 2026Komposisyon ng kita (Q2 2026)
NTA 84.4% (kuwinenta)
Gastusin ayon sa tungkulin (Q2 2026)
Resibo vs gastusin, kada quarter
Quarterly flows derived by differencing year-to-date filings (kuwinenta)
Paggamit ng pondo (Q2 2026)
SEF ₱1,320,774.75
LDRRMF ₱16,105,969.76
Daloy ng cash (Q2 2026)
Operating ₱8,160,780.01 · Investing ₱-1,763,710 · Financing ₱-3,986,694.35 → Ending ₱63,525,772.21
Puhunan sa pagpapaunlad bawat barangay (Q2 2026)
Natipid sa procurement (Q2 2026)
ABC ₱5,419,340 → awarded ₱5,407,258.94 · saved ₱12,081.06 (0.22%, kuwinenta)
Pinagmulan: DILG-FDP filing Q2 2026 — retrieved 2026-09-18.
CY 2026 Taunang Badyet
₱218.2M
Opisyal Source: SP Res. No. 438-2026 / Approved Mar 30, 2026CY 2025 Revenue
₱197.7M
Napatunayan Source: Bureau of Local Government FinanceCY 2025 Gastusin
₱191.8M
Napatunayan Source: Bureau of Local Government FinanceKasalukuyang badyet at supplemental appropriation
CY 2025 and CY 2026 budget figures from SP-approved General Appropriations Ordinances.
CY 2025 Annual General Appropriations
₱193,088,074
Opisyal Source: SB Res. No. 299, S-2024 — Approved Jan 6, 2025Declared operative in its entirety. Funds executive operations, local health services, public works, and statutory 20% development funds.
CY 2026 Annual General Appropriations
₱218,209,788
Opisyal Source: SP Res. No. 438-2026 — Approved Mar 30, 2026Supersedes the CY 2025 budget. Funds executive operations, local health services, public works, and statutory 20% development funds for CY 2026.
CY 2026 Supplemental Budget No. 1
₱5,142,197.86
Official Source: SP Res. No. 871-2026 — Jul 13, 2026Covers supplemental administrative requirements, disaster risk interventions, and personnel benefits.
Mga utang at pagpapautang
Mapandan utilizes credit financing through state banks for capital expansion projects, leveraging future budget cycles to fund infrastructure modernization.
| Facility | Amount | Purpose | Legislative Basis | Status |
|---|---|---|---|---|
| Fund Utilization (Amending Ord. No. 8, CY 2018) | ₱28,500,000 | Public market extension, motorpool construction, and perimeter wall | Ord. No. 1, S-2020 / SP Res. 1121-2020 | Approved |
| Land Bank of the Philippines Term Loan | ₱28,800,000 | Procurement of 16 emergency rescue vehicles (one per barangay + central unit) | Ord. No. 7, S-2024 / SP Res. 1140-2024 | Approved |
| Land Bank of the Philippines Credit Facility | ₱45,000,000 | Infrastructure expansion, public works, and LGU facility upgrades | Ord. No. 3, S-2026 | Proposed |
See also: Legislative Documents for full ordinance details and provincial review outcomes.
CY 2025 revenue sources
How Mapandan generated its ₱197.70 million in Annual Regular Income (ARI) for CY 2025, based on official BLGF data.
| Revenue Source | Amount (PHP Millions) | % of Total ARI |
|---|---|---|
| National Tax Allotment (NTA) | ₱171.76 | 86.88% |
| Locally Sourced Revenue (LSR) | ₱25.27 | 12.78% |
| — Tax Revenue (Real Property, Business, Other) | ₱8.77 | 4.44% |
| — Non-Tax Revenue (Regulatory Fees, Service Charges, Economic Enterprises) | ₱16.50 | 8.35% |
| Other Shares from National Tax Collection (e.g., EVAT Share) | ₱0.65 | 0.33% |
| Interest Income | ₱0.02 | 0.01% |
| Total Annual Regular Income (ARI) | ₱197.70 | 100.00% |
Dependensya sa kita at mga itinakdang pondo ayon sa batas
Mapandan's fiscal architecture is shaped by national tax transfers and legally mandated fund allocations.
Dependensya sa NTA/IRA
82–87%
Of total operating revenue comes from the National Tax Allocation (formerly IRA). Locally generated taxes cover only a small fraction of municipal operations.
Napatunayan Source: BLGF / COA AAR20% Pondo para sa Pag-unlad
20%
Of annual NTA share is earmarked for social development, economic development, and environmental management projects under Section 287 of R.A. 7160. Restricted to capital works; cannot fund personal services.
Statutory5% LDRRMF
5%
Of estimated regular annual revenues allocated for disaster preparedness under R.A. 10121. Split: 30% Quick Response Fund (emergency relief) + 70% pre-disaster preparedness and mitigation.
StatutoryPondong Panspesyal na Edukasyon (SEF)
Financed through a 1% tax levy on assessed real property values under Section 235 of R.A. 7160. Co-administered by the Municipal School Board. Restricted to supplementary funding for public schools: facility construction, educational materials, instructional support, and sports development.
StatutoryBatas sa Gastos sa Personal
Section 325(a) of R.A. 7160 limits total personnel spending to 45% or 55% of total annual regular income depending on LGU classification. Mapandan has reduced PS from 51% of operating income (CY 2013) to under 42% (CY 2015), ensuring compliance.
StatutoryFiscal snapshot (CY 2020–2025)
Annual revenue and expenditure totals from BLGF data. Mapandan recorded operating surpluses from CY 2014 through CY 2022, with deficits recurring in CY 2023 and CY 2024 due to increased operating expenditures. Note: BLGF figures include non-operating expenditures such as capital outlays and debt service, which explains the larger deficits shown here compared to the COA AAR operating results in the Financial Performance section above.
| Fiscal Year | Total Revenue | Total Expenditure | Fiscal Balance |
|---|---|---|---|
| CY 2020 | ₱125,925,654 | ₱127,604,422 | −₱1,678,768 |
| CY 2021 | ₱141,635,154 | ₱146,295,946 | −₱4,660,792 |
| CY 2022 | ₱177,228,975 | ₱233,999,820 | −₱56,770,845 |
| CY 2023 | ₱155,277,148 | ₱145,373,561 | +₱9,903,587 |
| CY 2024 | ₱168,119,706 | ₱166,055,071 | +₱2,064,635 |
| CY 2025 | ₱197,702,148 | ₱191,785,854 | +₱5,916,294 |
Source: Bureau of Local Government Finance (BLGF) — LGU Fiscal Data. The CY 2022 operating surplus (₱14.0M) masked significant non-operating expenditures of ₱108.5M related to capital outlays and debt service, which are excluded from the operating surplus calculation shown above.
Multi-year appropriations (CY 2020–2026)
Mapandan's enacted budget grew 78.27% from CY 2020 to CY 2026, driven by the Mandanas-Garcia ruling expanding the National Tax Allocation base and post-pandemic recovery initiatives.
| Fiscal Year | Total Enacted Budget | Local Appropriation Ordinance | Provincial Review Status | Date of Provincial Approval |
|---|---|---|---|---|
| CY 2020 | ₱122,402,454 | Ordinance No. 02, S-2019 | Declared Operative (Res. No. 134-2020) | February 3, 2020 |
| CY 2021 | ₱129,281,542 | Local Appropriation Ordinance | Declared Operative in its Entirety | December 14, 2020 |
| CY 2022 | ₱173,142,760 | Local Appropriation Ordinance | Declared Operative (Res. No. 854-2022) | February 21, 2022 |
| CY 2023 | ₱151,540,728 | Ordinance No. 06, S-2022 | Declared Operative (Res. No. 362-2023) | May 8, 2023 |
| CY 2024 | ₱160,828,663 | Local Appropriation Ordinance | Declared Operative (Res. No. 212-2024) | February 12, 2024 |
| CY 2025 | ₱193,088,074 | Ordinance No. 04, S-2024 | Declared Operative (Res. No. 45-2025) | January 6, 2025 |
| CY 2026 | ₱218,209,788 | SP Res. No. 438-2026 | Declared Operative | March 30, 2026 |
The CY 2022 spike (₱173.14M) coincided with full devolution mandates under Executive Order No. 138 and post-pandemic recovery. The CY 2023 baseline adjustment (₱151.54M) reflected a correction in national tax collection bases, after which the budget resumed an upward trajectory.
Budget Growth (CY 2020–2026)
| Fiscal Year | Total Enacted Budget (PHP Millions) |
|---|---|
| CY 2020 | 122.40 |
| CY 2021 | 129.28 |
| CY 2022 | 173.14 |
| CY 2023 | 151.54 |
| CY 2024 | 160.83 |
| CY 2025 | 193.09 |
| CY 2026 | 218.21 |
Mga Asset at Liability
The municipality holds a net asset position, providing leverage for local infrastructure investment. Click to view the source.
Kabuuang Asset
₱555.4M
About ₱14,528 per resident (38,228 people)
Verified Source: COA AAR 2024Kabuuang Liability
₱110.7M
About ₱2,895 per resident (38,228 people)
Verified Source: COA AAR 2024Netong Katayuan
₱444.7M
About ₱11,632 per resident (38,228 people)
Verified Source: COA AAR 202412-Taong Trend ng Pansapi (2013–2024)
Pahabang datos ng pansapi mula sa mga Taunang Ulat ng Audit ng COA, nagpapakita ng paglago ng ari-arian, komposisyon ng kita, at balanseng pangsapi sa loob ng 12 taon.
Paglago ng Kabuuang Ari-arian
Kita vs Gastos
Komposisyon ng Kita (IRA vs Lokal)
Note: CY 2014 figures are precise from COA AAR. CY 2015–2020 IRA/local income breakdowns are estimates based on available data. CY 2021–2024 figures are estimates derived from COA AAR revenue totals and BLGF cross-reference. Source: COA Annual Audit Reports / BLGF Fiscal Data.
Detalyadong Datos ng Pansapi
| Year | Income | Expenses | Surplus / (Deficit) | Source |
|---|---|---|---|---|
| CY 2014 | ₱71.4M | ₱61.6M | +₱9.9M | COA AAR |
| CY 2015 | ₱81.1M | ₱67.6M | +₱13.5M | COA AAR |
| CY 2016 | ₱88.3M | ₱78.9M | +₱9.4M | COA AAR |
| CY 2017 | ₱100.0M | ₱95.2M | +₱4.8M | COA AAR |
| CY 2018 | ₱106.7M | ₱97.5M | +₱9.2M | COA AAR |
| CY 2019 | ₱116.1M | ₱106.8M | +₱9.3M | COA AAR |
| CY 2020 | ₱128.3M | ₱131.1M | −₱2.7M | COA AAR |
| CY 2021 | ₱144.5M | ₱133.8M | +₱10.7M | COA AAR |
| CY 2022 | ₱180.6M | ₱166.6M | +₱14.0M | COA AAR |
| CY 2023 | ₱159.4M | ₱168.3M | −₱8.9M | COA AAR |
| CY 2024 | ₱173.8M | ₱183.6M | −₱9.8M | COA AAR |
Source: COA Annual Audit Reports 2014–2024. Figures are from the audited financial statements. Surplus/(deficit) reflects operating performance; it excludes non-operating expenditures such as capital outlays and debt service.
Mga Isinumiteng Dokumento sa DILG
Mga quarterly financial disclosure na isinumite ng Munisipalidad ng Mapandan sa DILG Full Disclosure Policy Portal: mga resibo at gastusin, special funds, mga iginawad na bid, cash advances, at staffing.
Pinakabagong filing: Q2 2026
₱115,479,786.02
Total receipts, General Fund (Q2 2026)
₱1,320,774.75
SEF balance (Q2 2026)
₱16,105,969.76
LDRRMF unutilized (Q2 2026)
5
Bids awarded (Q2 2026)
Statement of Receipts & Expenditures (Q2 2026)
| Particulars | Target | General Fund | SEF | Trust Fund | Trust Liability |
|---|---|---|---|---|---|
| LOCAL SOURCES | ₱26,246,400 | ₱17,970,390.02 | ₱2,117,710.94 | ₱0 | ₱0 |
| TAX REVENUE | ₱10,555,400 | ₱7,639,601.86 | ₱2,117,152.45 | ₱0 | ₱0 |
| Real Property Tax | ₱5,755,400 | ₱1,693,722.04 | ₱2,117,152.45 | ₱0 | ₱0 |
| Tax on Business | ₱4,000,000 | ₱5,131,770.15 | ₱0 | ₱0 | ₱0 |
| Other Taxes | ₱800,000 | ₱814,109.67 | ₱0 | ₱0 | ₱0 |
| NON-TAX REVENUE | ₱15,691,000 | ₱10,330,788.16 | ₱558.49 | ₱0 | ₱0 |
| Regulatory Fees (Permits and Licenses) | ₱3,860,000 | ₱3,061,976.82 | ₱0 | ₱0 | ₱0 |
| Service/User Charges (Service Income) | ₱2,136,000 | ₱2,462,856.35 | ₱0 | ₱0 | ₱0 |
| Receipts from Economic Enterprises (Business Income) | ₱9,000,000 | ₱4,801,070.44 | ₱0 | ₱0 | ₱0 |
| Other Receipts (Other General Income) | ₱695,000 | ₱4,884.55 | ₱558.49 | ₱0 | ₱0 |
| EXTERNAL SOURCES | ₱196,069,598 | ₱97,509,396 | ₱0 | ₱2,395,980.34 | ₱0 |
| National Tax Allotment | ₱195,018,788 | ₱97,509,396 | ₱0 | ₱0 | ₱0 |
| Other Shares from National Tax Collections | ₱1,050,810 | ₱0 | ₱0 | ₱0 | ₱0 |
| Inter-Local Transfers | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Extraordinary Receipts/Grants/Donations/Aids | ₱0 | ₱0 | ₱0 | ₱2,395,980.34 | ₱0 |
| TOTAL CURRENT OPERATING INCOME | ₱222,315,998 | ₱115,479,786.02 | ₱2,117,710.94 | ₱2,395,980.34 | ₱0 |
| ADD: SUPPLEMENTAL BUDGET (UNAPPROPRIATED SURPLUS) FOR CURRENT OPERATING | ₱2,426,627.55 | ₱0 | ₱0 | ₱0 | ₱0 |
| TOTAL AVAILABLE FOR CURRENT OPERATING EXPENDITURES | ₱224,742,625.55 | ₱115,479,786.02 | ₱2,117,710.94 | ₱2,395,980.34 | ₱0 |
| General Public Services | ₱116,315,784.78 | ₱52,447,540.75 | ₱0 | ₱446,451.70 | ₱0 |
| Education, Culture & Sports/Manpower Development | ₱4,077,579.69 | ₱0 | ₱1,739,968.59 | ₱0 | ₱0 |
| Health, Nutrition & Population Control | ₱18,970,978 | ₱9,359,486.02 | ₱0 | ₱0 | ₱0 |
| Labor and Employment | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Housing and Community Development | ₱2,400,000 | ₱1,632,768.01 | ₱0 | ₱0 | ₱0 |
| Social Services and Social Welfare | ₱18,712,336 | ₱9,349,530.70 | ₱0 | ₱0 | ₱0 |
| Economic Services | ₱17,919,318 | ₱6,612,033.64 | ₱0 | ₱0 | ₱0 |
| Debt Service (FE) (Interest Expense & Other Charges) | ₱6,748,601.68 | ₱3,298,920.72 | ₱0 | ₱0 | ₱0 |
| TOTAL CURRENT OPERATING EXPENDITURES | ₱185,144,598.15 | ₱82,700,279.84 | ₱1,739,968.59 | ₱446,451.70 | ₱0 |
| NET OPERATING INCOME/(LOSS) FROM CURRENT OPERATIONS | ₱39,598,027.40 | ₱32,779,506.18 | ₱377,742.35 | ₱1,949,528.64 | ₱0 |
| CAPITAL/INVESTMENT RECEIPTS | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Proceeds from Sale of Assets | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Proceeds from Sale of Debt Securities of Other Entities | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Collection of Loans Receivables | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| RECEIPTS FROM LOANS AND BORROWINGS (Payable) | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Acquisition of Loans | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Issuance of Bonds | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| OTHER NON-INCOME RECEIPTS | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| TOTAL NON-INCOME RECEIPTS | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| ADD: SUPPLEMENTAL BUDGET FOR CAPITAL OUTLAY | ₱3,087,750 | ₱0 | ₱0 | ₱0 | ₱0 |
| TOTAL AMOUNT AVAILABLE FOR CAPITAL EXPENDITURES | ₱3,087,750 | ₱0 | ₱0 | ₱0 | ₱0 |
| CAPITAL/INVESTMENT EXPENDITURES | ₱26,739,000 | ₱1,844,970 | ₱0 | ₱0 | ₱0 |
| Purchase/Construct of Property Plant and Equipment (Assets/Capital Outlay) | ₱26,739,000 | ₱1,844,970 | ₱0 | ₱0 | ₱0 |
| Purchase of Debt Securities of Other Entities (Investment Outlay) | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Grant/Make Loan to Other Entities (Investment Outlay) | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| DEBT SERVICE (Principal Cost) | ₱15,946,777.40 | ₱7,973,388.70 | ₱0 | ₱0 | ₱0 |
| Payment of Loan Amortization | ₱15,946,777.40 | ₱7,973,388.70 | ₱0 | ₱0 | ₱0 |
| Retirement/Redemption of Bonds/Debt Securities | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| OTHER NON-OPERATING EXPENDITURES | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| TOTAL NON-OPERATING EXPENDITURES | ₱42,685,777.40 | ₱9,818,358.70 | ₱0 | ₱0 | ₱0 |
| NET INCREASE/(DECREASE) IN FUNDS | ₱0 | ₱22,961,147.48 | ₱377,742.35 | ₱1,949,528.64 | ₱0 |
| ADD: CASH BALANCE, BEGINNING | ₱31,380,043.06 | ₱17,904,329.97 | ₱1,548,193.65 | ₱11,927,519.44 | ₱0 |
| FUND/CASH AVAILABLE | ₱31,380,043.06 | ₱40,865,477.45 | ₱1,925,936 | ₱13,877,048.08 | ₱0 |
| Less: Payment of Prior Year/s Accounts Payable | ₱552,613.29 | ₱552,613.29 | ₱0 | ₱0 | ₱0 |
| CONTINUING APPROPRIATION | ₱5,398,363.35 | ₱2,120,008.95 | ₱0 | ₱0 | ₱0 |
| FUND/CASH BALANCE, END | ₱25,429,066.42 | ₱38,192,855.21 | ₱1,925,936 | ₱13,877,048.08 | ₱0 |
| FUND/CASH BALANCE, END | ₱38,192,855.21 | ₱1,925,936 | ₱13,877,048.08 | ₱0 | ₱53,995,839.29 |
| provided in the previous years (Continuing appropriations) | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Amount set aside for payment of Accounts Payable | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Amount set aside for Obligation not yet Due and Demandable | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
| Amount Available for appropriations/operations | ₱38,192,855.21 | ₱1,925,936 | ₱13,877,048.08 | ₱0 | ₱53,995,839.29 |
| Total Assets (net of accumulated depreciation) | ₱0 | — | — | — | — |
Special Education Fund (Q2 2026)
₱3,055,400
SEF receipts
₱1,734,625.25
Disbursed
₱1,320,774.75
Balance
| Item | Amount |
|---|---|
| Food Supplies Expenses | ₱416,468 |
| Other Supplies and Materials Expenses | ₱19,950 |
| Water Expenses | ₱10,568.25 |
| Electricity Expenses | ₱25,767.68 |
| Internet Subscription Expenses | ₱6,666.44 |
| Other General Services | ₱786,000 |
| Repairs & Maintenance School Building | ₱235,593.18 |
| Other MOOE | ₱233,500 |
| School Buildings | ₱0 |
| Office Equipment | ₱0 |
| Information and Communication Tech. Equipment | ₱0 |
| Communication Equipment | ₱0 |
| Bank Charges | ₱111.70 |
Disaster Fund Utilization (Q2 2026)
₱17,466,035.54
Available
₱1,360,065.78
Utilized
₱16,105,969.76
Unutilized
| Utilization | QRF | Total |
|---|---|---|
| Basic Emergency Supplies | — | ₱796,871.22 |
| Trainings | — | ₱6,300 |
| Clean Up Drive & Tree Planting | — | ₱13,000 |
| Snacks for Emergency Related Activities | — | ₱101,750 |
| Purchase of Supplies & Equipment for Dengue Prevention | — | ₱49,680 |
| Repair and Maintenance of MDRRMO Vehicle used for Disaster Response | — | ₱194,304.56 |
| Purchase of Supplies and Equipment | — | ₱198,160 |
20% Development Fund Projects (Q2 2026)
| Project | Location | Cost | Completion | Incurred |
|---|---|---|---|---|
| Construction of One (1) Stop Shop Phase 5 | Brgy. Poblacion, Mapandan. | ₱6,500,000 | 0.0% | ₱0 |
| LGU Payment of Loans | Mapandan, Pangasinan | ₱22,695,379.08 | 49.7% | ₱11,272,309.42 |
| Construction of Perimeter Fence, Backfilling and Concreting of Super Rural Health Unit's Ground Phase 2 | Brgy. Torres, Mapandan | ₱550,000 | 0.0% | ₱0 |
| Rehabilitation/Improvement of Mapandan Tennis Clubhouse inside Public Plaza and Comfort Room inside Public Auditorium | Brgy. Poblacion, Mapandan. | ₱950,000 | 0.0% | ₱0 |
| Construction of Stalls for Ambulant Vendors at Public Market | Brgy. Poblacion, Mapandan. | ₱625,000 | 0.0% | ₱0 |
| Construction of Sewerage Treatment Plant at Public Market | Brgy. Poblacion, Mapandan. | ₱1,195,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Agila Street, Brgy. Amanoaoac | Brgy. Amanoaoac, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Apayas Street, Brgy. Apaya | Brgy. Apaya, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Caimito Street Ext. , Brgy. Aserda | Brgy. Aserda, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Improvement of Road Along Tibule St. Brgy. Baloling | Brgy. Baloling, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Pico Avenue, Brgy. Coral | Brgy. Coral, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Golden Shower Street, Brgy. Golden | Brgy. Golden., Mapandan | ₱500,000 | 0.0% | ₱0 |
| Concreting of Road Shoulder along Wag-Wag St. at Barangay Jimenez | Brgy.Jimenez, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Concrete Paving of Road along Chico Street Extension, Brgy. Luyan | Brgy. Luyan, Mapandan | ₱2,500,000 | 0.0% | ₱0 |
| Concrete Paving of Road along Seniguelas Street, Brgy. Pias | Brgy. Pias, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Cadena de Amor Street, Brgy. Poblacion | Brgy. Poblacion, Mapandan. | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Gondol Street, Brgy. Primicias | Brgy. Primicias, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Sitio Sabangan, Brgy. Sta. Maria | Brgy. Sta. Maria, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Construction of Drainage Canal along Salumague Street Ext., Brgy. Torres | Brgy. Torres, Mapandan | ₱500,000 | 0.0% | ₱0 |
| Total | ₱41,015,379.08 | 27.5% | ₱11,272,309.42 |
Bids Awarded (Q2 2026)
| Civil Works | ABC | Winning Bidder | Bid Amount |
|---|---|---|---|
| Clustered Infrastructure Projects for Various Barangays | ₱2,500,000 | Alphin Trading and Construction | ₱2,496,290.88 |
| Goods | ABC | Winning Bidder | Bid Amount |
|---|---|---|---|
| Support to Farmers – Palay Seeds Assistance | ₱700,000 | ST. RUIZ AGRO FARM SUPPLY & GEN. MERCHANDISE | ₱700,000 |
| Support to Farmers – Fertilizer Assistance | ₱500,000 | ST. RUIZ AGRO FARM SUPPLY & GEN. MERCHANDISE | ₱499,968 |
| Procurement of Medicines for 2nd Quarter of 2026 | ₱719,340 | GEEMED ENTERPRISES | ₱714,000 |
| Installation of CCTV IP Camera for Disaster Impacts and Risks Monitoring | ₱1,000,000 | Alphin Trading and Construction | ₱997,000.06 |
Consulting: Walang naiulat para sa panahong ito.
Cash Flows (Q2 2026)
₱8,160,780.01
Net operating cash
₱-1,763,710
Net investing cash
₱-3,986,694.35
Net financing cash
₱63,525,772.21
Cash at end of period
Mag-browse ng mga lumang filing
1 quarter(s)
4 quarter(s)
4 quarter(s)
4 quarter(s)
Mga koleksyon ayon sa tema
Annual Budget by Office
22 filing(s) · 137 office rows
Indebtedness
18 loan facilities (latest statements)
Workforce history
12 snapshots
Procurement Plans
53 tables (supplemental + annual plans)
Gender and Development
3 report(s)
Fund Matrices & Special Appropriations
General Fund, Economic Enterprise, development, non-office & calamity funds
Pinagmulan: DILG Full Disclosure Policy Portal — retrieved 2026-09-18.